Repository: ACDA
Creator: ACDA Division officers, 1965-2010
Title: Division Collection
ID: ACDA 013
Date: 1965-2010
Extent: 91.99 Linear feet (79 boxes, 24 periodical boxes, 19 flip-top document boxes)
Language of Materials note: English
Scope and Contents note
This collections contains materials from ACDA’s seven Divisions: Central, Eastern, North Central, Northwestern, Southern, Southwestern, and Western. Materials include annual reports, correspondence, directories, minutes, financial records, and newsletters. This collection also contains division conference materials, including brochures, exhibitor and advertiser information, budgets, registration data, contracts, audio and video recordings, photographs, programs, reports, performing choirs and venue information, reading session packets, and schedules. The materials are arranged according to their division and topically beyond this and are presented as such in this finding aid.
Administrative Information
Publication Information
ACDA Archives
Controlled Access Headings
Divisions
Collection Inventory
Series 1
Scope and Contents note
General Division: Series includes materials related specifically to multiple ACDA Divisions or all Divisions in general.
Subseries 1: Annual reports 1970-2008 (Box 11)
Subseries 2: Conferences 1980-2010 (Box 11-18)
Subseries 3: Correspondence 1968-1970 (Box 11)
Subseries 4: Elections 2003-2009 (Box 11) Restricted
Subseries 5: Financial 1974-2007 (Box 11) Restricted
Subseries 6: President guidelines c. 1992 (Box 11)
Subseries 7: States undated (Box 11)
Series 2
Central
Subseries 1: Annual reports 1981-2010 (Boxes 2-3)
Subseries 2: Conferences 1982-2010 (Boxes 4-7, 9)
Subseries 3: Correspondence 1984-2004 (Box 1)
Subseries 4: Directories 1989-1995 (Box 3)
Subseries 5: Elections 1983-2009 (Box 1) Restricted
Subseries 6: Financial 1983-2004 (Box 1) Restricted
Subseries 7: Five O’Clock Shadow undated (Box 1)
Subseries 8: Minutes 1985-1994 (Box 1)
Subseries 9: Newsletters 1980-2009 (Box 1, Periodical boxes 1-4)
Subseries 10: Program books 1982-2010 (Flip top boxes 1-2)
Subseries 11: Recordings 2000-2010 (Box 8)
Subseries 12: Repertoire and Standards 2001-2007 (Box 1)
Subseries 13: Workshops 1995 (Box 1)
Series 3
Eastern
Subseries 1: Annual reports 1977-2005 (Boxes 20-21, Flip-top box 3)
Subseries 2: Conferences 1969-2010 (Boxes 22-25)
Subseries 3: Correspondence c. 1979-1999 (Box 19)
Subseries 4: Elections 1979-1999 (Box 19) Restricted
Subseries 5: Financial 1983-2004 (Box 19) Restricted
Subseries 6: Leadership Conferences 1989-1996 (Box 19)
Subseries 7: Newsletters c. 1979-2009 (Boxes 5-8, 19)
Subseries 8: Officers c. 1979-1989 (Box 19)
Subseries 9: Position recommendation 2003 (Box 19)
Subseries 10: Program books 1978-2010 (Flip top boxes 4-5)
Subseries 11: Recordings 1980-2010 (Box 25)
Subseries 12: Repertoire and Standards 1988-2008 (Bo 19)
Subseries 13: Vision to Action 1987-1992 (Box 19)
Series 4
North Central
Subseries 1: Affiliates 1979-1992 (Box 28)
Subseries 2: Conferences 1970-2010 (Boxes 29-30, flip-top box 4)
Subseries 3: Conferences 1970-2010 (Box 31, Flip-top box 7)
Subseries 4: Correspondence 1971-1994 (Box 28)
Subseries 5: Directories 1979-2002 (Box 28)
Subseries 6: Elections 1970-2008 (Box 28) Restricted
Subseries 7: Financial 1978-2004 (Box 28) Restricted
Subseries 8: Miscellaneous 1978-2002 (box 28)
Subseries 9: Newsletters 1978-2009 (Box 28, Periodical boxes 9-11)
Subseries 10: Officers 1962-2004 (box 28)
Subseries 11: Program books 1967-2010 (Flip-top boxes 8-9)
Subseries 12: Recordings 1978-2008 (Box 32)
Subseries 13: States 1976-1984 (box 28)
Series 5
Northwestern
Subseries 1: Annual reports 1973-2006 (Boxes 35-36)
Subseries 2: Conferences 1976-2010 (Boxes 37-39)
Subseries 3: Correspondence 1974-2002 (Box 34)
Subseries 4: Directories 1993-2005 (box 34)
Subseries 5: Donor information undated (box 34) Restricted
Subseries 6: Elections 1969-2006 (box 34) Restricted
Subseries 7: Financial 1977-2004 (box 34) Restricted)
Subseries 8: Leadership Assembly 1991 (box 34)
Subseries 9: Meetings 1979-1986 (box 34)
Subseries 10: Membership 1980-1992 (box 34)
Subseries 11: Newsletters 1977-2009 (box 34, periodical box 12-14)
Subseries 12: Officers undated (box 34)
Subseries 13: Program books 1970-2008 (flip-top box 10)
Subseries 14: Recordings 1980-2000 (box 40)
Subseries 15: Repertoire and Standards 1991-1992 (box 34)
Subseries 16: Richard L Dalzell 1982-1991 (box 34)
Series 6
Southern
Subseries 1: Annual reports 1974-2006 (boxes 44-45)
Subseries 2: Composition contest 1977-1984 (box 43)
Subseries 3: Conferences 1965-2010 (boxes 46-49)
Subseries 4: Correspondence 1975-1989 (box 43)
Subseries 5: Directories 1980-1998 (box 43)
Subseries 6: Elections 1978-2009 (box 43) restricted
Subseries 7: Financial 1974-2004 (box 43) restricted
Subseries 8: History 1994 (box 43)
Subseries 9: Leadership meeting 1991 (box 43)
Subseries 10: Newsletters 1976-2009 (periodical boxes 15-16)
Subseries 11: Notes c. 1982 (box 43)
Subseries 12: Program books 1970-2008 (flip-top box 11-12)
Subseries 13: Recordings 1978-2010 (boxes 50-52)
Subseries 14: Repertoire and Standards 2006-2007 (box 43)
Series 7
Southwestern
Subseries 1: Annual reports 1974-2006 (boxes 56-57)
Subseries 2: Choral Symposium 1979 (box 55)
Subseries 3: Committees 1979-1982 (box 55)
Subseries 4: Conferences 1978-2010 (Boxes 58-60)
Subseries 5: Correspondence 1976-2003) (Box 55)
Subseries 6: Elections 1969-2008 (box 55) restricted
Subseries 7: Financial 1978-2004 (box 55) restricted
Subseries 8: Goals 2000 (box 55)
Subseries 9: Manuals 1997-2008 (box 55)
Subseries 10: Meetings 1977-1999 (flip-top box 14)
Subseries 11: Memberships 1998 (flip-top box 14)
Subseries 12: Miscellaneous 1979-1982 (flip-top box 14)
Subseries 13: Newsletters 1979-2009 (periodical box 17-18, 20, flip-top box 14)
Subseries 14: Officers 1983-1984 (flip-top box 14)
Subseries 15: Program books 1970-2010 (flip-top boxes 15-17)
Subseries 16: R. Paul Drummond 1998-2000 (Box 55)
Subseries 17: Recordings 1978-2010 (boxes 61-62)
Subseries 18: Repertoire and Standards 1994-1998 (flip-top box 14)
Subseries 19: States 1978-1999 (flip-top box 14)
Subseries 20: Surveys undated (flip-top box 14)
Series 8
Western
Subseries 1: Annual reports 1973-2006 (boxes 68-69)
Subseries 2: Conferences 1972-2010 (boxes 70-75)
Subseries 3: correspondence 1974-2005 (box 66)
Subseries 4: Elections 1987-2009 (box 66) restricted
Subseries 5: Financial 1979-2004 (box 67) restricted
Subseries 6: Gay Men’s Chorus of LA 1983 -1986 (box 67)
Subseries 7: General 1988-1991 (boxes 66-67)
Subseries 8: History 2006-2008 (flip-top box 18)
Subseries 9: Leadership workshop 1989 (flip-top box 18)
Subseries 10: Meetings 1974-1985 (flip-top box 18)
Subseries 11: Membership 1987-2000 (flip-top box 18)
Subseries 12: Notes c. 1991-1998 (flip-top box 18)
Subseries 13: Officers 1977-1993 (flip-top box 18)
Subseries 14: Program books 1974-2010 (box 75, flip-top box 19)
Subseries 15: Recordings 1980-2010 (boxes 76-78)
Subseries 16: Repertoire and Standards 1991-1992 (Flip-top box 18)
Subseries 17: Richard H. Trame 1992-1995 (flip-top box 18)
Subseries 18: Newsletters 1973-2009 (periodical boxes 22-23)